🐸 Meme Coin Signals
Top 20 meme coins across 6 chains • Auto-refreshes every 15 min
Total Tracked
20
meme coins
Avg Meme Score
87
/ 100
Top Score
98
DOGE • solana
Top Gainer
+52.3%
SC
| # | Token | Price | Mkt Cap | Liquidity | 24h Vol | 1h % | 24h % | Score | Risk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🟣 PEPE ethereum | $1.23e-5 | $5.2B | $89.0M | $1.2B | +2.3% | +8.7% | 96🔥 | medium |
| 2 | 🟢 DOGE solana | $0.1247 | $17.8B | $1.2B | $3.8B | -0.8% | +3.2% | 98🔥 | low |
| 3 | 🟣 SHIB ethereum | $2.24e-5 | $13.2B | $450.0M | $890.0M | +1.2% | +5.4% | 94🔥 | medium |
| 4 | 🟣 WOJAK ethereum | $0.002340 | $234K | $12K | $89K | +15.7% | +42.3% | 87🔥 | high |
| 5 | 🟡 BULL bsc | $0.001230 | $1.2M | $67K | $234K | +8.9% | +23.4% | 82 | high |
| 6 | 🟣 ELON ethereum | $3.42e-7 | $189.0M | $5.6M | $12.0M | -2.1% | +11.2% | 89🔥 | high |
| 7 | 🟣 FLOKI ethereum | $0.000172 | $1.6B | $78.0M | $145.0M | +3.4% | +9.8% | 91🔥 | medium |
| 8 | 🟣 MOG ethereum | $1.23e-6 | $1.2B | $45.0M | $89.0M | +5.6% | +18.9% | 85🔥 | medium |
| 9 | 🟢 REEF solana | $0.001820 | $182.0M | $8.9M | $23.0M | -1.4% | +4.2% | 72 | medium |
| 10 | 🟢 POPCAT solana | $0.8934 | $893.0M | $34.0M | $156.0M | +12.3% | +34.7% | 88🔥 | high |
| 11 | 🟣 PNUT ethereum | $2.34 | $2.3B | $123.0M | $456.0M | +6.7% | +28.9% | 92🔥 | high |
| 12 | 🟣 FWOG ethereum | $0.0234 | $23.4M | $1.2M | $5.6M | -4.2% | -2.1% | 79 | high |
| 13 | 🟢 MOTHER solana | $0.0389 | $38.9M | $2.3M | $8.9M | +9.1% | +41.2% | 84 | high |
| 14 | 🟢 AI16Z solana | $1.23 | $1.2B | $67.0M | $234.0M | +4.5% | +19.8% | 91🔥 | medium |
| 15 | 🟢 CHILL solana | $0.0456 | $45.6M | $3.4M | $12.3M | +7.8% | +31.4% | 86🔥 | medium |
| 16 | 🟢 SLERF solana | $0.5670 | $567.0M | $23.0M | $89.0M | -3.4% | +12.3% | 83 | high |
| 17 | 🔵 DEGEN base | $0.0234 | $23.4M | $1.8M | $6.7M | +11.2% | +38.9% | 88🔥 | high |
| 18 | 🟢 RETARD solana | $0.0123 | $12.3M | $890K | $3.4M | +6.7% | +22.1% | 80 | high |
| 19 | 🟢 SC solana | $0.1890 | $189.0M | $12.0M | $45.0M | +14.5% | +52.3% | 90🔥 | high |
| 20 | 🔴 SCF arbitrum | $0.0567 | $56.7M | $4.5M | $12.3M | +2.3% | +8.9% | 78 | medium |
⚠️ Signals are for informational purposes only. Not financial advice. Meme coins are highly volatile. Always DYOR. Data sourced from DexScreener.
🔥 Top Meme Scores
1
DOGE
solana
98
2
PEPE
ethereum
96
3
SHIB
ethereum
94
📈 Top Gainers 24h
1
SC
solana
+52.3%
2
WOJAK
ethereum
+42.3%
3
MOTHER
solana
+41.2%
⛓️ Chain Distribution
Solana
45%
BSC
5%
Base
5%
Ethereum
40%
Arbitrum
5%
Polygon
0%